
Basis | ULIP | Mutual Funds |
Purpose | Insurance cover along with investment benefits. | Investment benefits. |
Risk | Low | It depends on the mutual fund scheme chosen. Equity-oriented mutual funds are riskier than the hybrid ones and hybrid mutual funds are riskier than the debt funds. |
Objective | Long-term plans that offer insurance and investment benefit. | Ideal for investment for a short to medium term. |
Regulatory body | IRDA | SEBI |
Return on investment | The return is low as compared to mutual funds. | The return is variable and depends on the scheme chosen. Equity mutual funds give higher returns as compared to debt schemes. |
When should you consider | Consider ULIP if you want protection and better than nominal returns in long-term plans. | Consider Mutual Fund when you want high returns in a long term. |
How you money is utilized | The premium payment towards ULIP go towards the expenses, insurance cover and equity mutual fund. | The payment goes towards the expenses and towards purchase of various securities. |
Flexibility | There is flexibility in this plan as you can decide what proportion of the amount that you are investing shall be used for insurance cover and what proportion goes towards investment in equity. | There is no flexibility as all the money that you are investing will be invested in purchasing the asset class which depends on the type of scheme chosen. |
Tax benefit | Available under Section 80C. | It is EEE for ELSS under Section 80C. Equity mutual funds: Short-term capital gain tax is applicable, but long-term capital gain is exempted. Debt mutual funds: Short and long-term capital gain tax is applicable |
Expense | The expenses to manage ULIP are high as there is no limit set by IRDA. | The expenses to manage mutual funds is low as a certain limit is set by SEBI. The charges are for entry load, annual management charge, and exit load. In most cases, the entry and exit load are waived. |
Investment portfolio | The investment portfolio is unknown. The portfolio tracking is possible if the insurance company is declaring its holdings. | Investment portfolio is declared on a quarterly basis. |
Lock in period | Minimum 3 – 5 years | No lock in period. There is a lock in period of 3 years for ELSS |
Switching options | Allows you to switch between the funds linked to the plan. You will be able to change the risk return. | Switching option is not available. You can only exit from the fund. |
Ideal term | Long term | Short to medium term |
Liquidity | Not very liquid. | More liquid as it is more widely traded in market. |
Visit Us
© 2018 All rights reserved | Designed by Professional Training Academy
Ask Your Query
As a matter of fact you can watch live market trading that helps you to connect with CMT. Join a Technical Analysis Course which works on real time markets by using tools & techniques . That’ll give you behavioural understanding of real time Share market. Understanding the money management by real time trading or investment activity. As we know CMT is an MCQ Exam & ask question on application level. Create short notes of Course Content. Get PPT based Short Notes & note interpretation of tools & Techniques on technical analysis. Short Notes help you out to quick revision at the CMT exam time. CMT Books have very complicated language & course content is not properly aligned as it takes topics from various books of different writers.
So we have to take individual topics and understand concepts in simple, Concise and Clear manner. Take content from various books or websites like Investopedia or Stock Charts on Each Topic for in-depth understanding. Apply tools & techniques with the help of Technical analysis or trading software’s. Read Books twice as MCQ can be created from a single line. while study mark important topics.